achievements
significant achievements
Field experience, concrete projects
For over twenty years, Studio Campioni has been supporting companies, public bodies, and major international players in the implementation of complex and strategic projects in the topographical, electrical, and infrastructure sectors.
In this section, we present a selection of our most significant projects, carried out in Italy and abroad: from feasibility studies for high-voltage transmission networks to specialized work on power lines, foundations, and topographic surveys.
Every project reflects our commitment to precision, quality, and technical innovation.














| YEAR | DESCRIPTION | CUSTOMER |
|---|---|---|
| In progress | Pre-feasibility study and other studies for the upgrading of the transmission network in Bangladesh. Preliminary feasibility study approximately 110 km – 400 kV | CESI S.p.A |
| 2024 | “Cold Ironing” project for the electrification of port docks. Ports of Gioia Tauro, Porto Torres, Olbia, and Cagliari Executive design of HV connections | Port Authority |
| 2024 | “Big Fish” Project Construction of photovoltaic plants in the municipalities of Catania, Lentini, and Motta Sant’Anastasia (Sicily) with a capacity of 250 MWp. Executive project for the HV and MV connection | SAET S.p.A. NADARA Group |
| 2024 | Rivalta generation and pumping plant and related connection works. Feasibility study for connection to the RTN | STATKRAFT with study ZOLLET ENGINEERING |
| 2024 | 132kV ALBES AND CONNECTORS Topographical survey and design of connections to the future 132 kV substation in Albes | DBA GROUP S.p.A. |
| 2023-2024 | Project for the AT connection of a 42.124 MWp agri-photovoltaic plant located in the municipality of Adria (Rovigo) | SAET S.p.A. NADARA Group |
| 2023-2024 | Project for the AT connection of a 22.4 MWp agri-photovoltaic plant located in the municipality of Carbonia (Sulcis) | SAET S.p.A. NADARA Group |
| 2023 | Executive project for the burial of medium voltage lines in the municipalities of Grezzana, Mizzole, and Terza Torre in the province of Verona (approximately 15 km). | DBA Group S.p.A. |
| 2021 - 2023 | 380 kV power line T.378 “Rondissone – Turbigo” Conductor replacement project. Topographical surveys of 75 km of power lines and conductor replacement project. | TERNA RETE ITALIA |
| 2021 - 2023 | 380 kV power line T.L18 “Cassano – Chiari” Executive design. Topographical surveys of 80 km of power lines and executive project. | TERNA RETE ITALIA |
| In progress | Goodwill servitude and development of procedures for temporary emergency employment – 380 kV Cassano - Chiari power line | TERNA RETE ITALIA |
| In progress | Goodwill servitude and development of procedures for temporary emergency employment – 132 kV underground cables in the province of Lodi | TERNA RETE ITALIA |
| In progress | Goodwill servitude and development of procedures for temporary emergency employment – New 132kV underground power line Ferriera Valsabbia – S.E. Agnosine; 132kV cable connections C.P. Bagolino - Cent. Ponte Caffaro and 132kV overhead connections to C.P. Bagolino | TERNA RETE ITALIA |
| 2021 | 225 kV Tobene – Kounoune – Senegal line Special support foundation project no. 160AN | AEE POWER |
| 2020 - 2021 | 380 kV Calenzano – Bargi power line Variant in Carraia Topographic surveys and crossing checks, stakeout, as-built survey. | REBAIOLI S.p.A. |
| 2020 | Egypt Assets Electrification Study Feasibility study for the connection route of the ENI PORT SAID plant to the Egyptian national electricity grid. | ENI S.p.A. |
| 2020 | 132 kV power line T.839 “Bobbio – Genova Molassana” LOTS 02 and 03 Safety project. Topographical surveys of approximately 50 km of existing power lines. Project to replace 50 supports, conductors, and guard ropes. | TERNA RETE ITALIA |
| 2019 | Reorganization of the Florence Metropolitan AT Network. Project to bury approximately 10 km of overhead power lines. Topographic surveys. | SIRTI S.p.A. |
| 2019 | 132 kV power line T.844 “Vizzà – Sestri Levante” LOTS 01-03-05 Safety project. Topographical surveys of approximately 40 km of existing power lines. Project to replace 36 supports, conductors, and guard ropes. | TERNA RETE ITALIA |
| 2018 | 220 kV power line “Goma - Buhandahanda” Democratic Republic of the Congo Study of the route and topographical survey of approximately 80 km and design using PLS CADD software. | AEE POWER |
| 2018 | Gaza Electricity Master Plan GIS data processing | CESI S.p.A |
| 2016 | Ethiopia – Sudan Extra High Voltage Power System Topographic Survey Report Identification of the optimal route and electrical substations for the Ethiopia–Sudan ultra-high voltage interconnection (approximately 500 km). | CESI S.p.A |
| 2015 | 161 kV power line “Achimota - Mallam” Topographic surveys and design with PLS CADD software | GRIDCO |
| 2014 | Cerro Pabellon Geothermal Site (Cile) Prefactability study of the route for the AT connection | ENEL GREEN POWER |
| 2013 | 220 kV “Cotaruse - Socabaya” power line in Peru Topographic surveys and study of the Galloping phenomenon | CESI S.p.A |
| 2010 | Gibe III Hydroelectric Project - 66 kV Power Line in Ethiopia Surveying, design, and staking out of the 66 kV power line from Sodo to the Gibe III dam | WE BUILD S.p.A. |
| 2008 | 220kV power line “Tlemcen – Gazahouet” – Algeria Topographical surveys and staking out of the power line. | SAE POWER LINES |
Contact us
Do you need more information, would you like to request a quote, or make an appointment?
Fill out the form below and we will respond as soon as possible.
